Samsung UF-130DX SXGA Presentation Station
- 1.3 Mega Pixel 14X zoom
- Real-time HD(1280X720) Video Display
- Compatible with office automation standards, documents, multimedia files, and web contents.
- 14X Optical Zoom with HD resolution 720P at 30FPS
- Image freeze, Text/Image Modes, plus save up to 4 userdefined presets

| Condition: | New | |
| Freight: | $50.00 | |
(5 / 5) Total Reviews(1) |
||
| Read Reviews | Write a Review | ||
Price for all selected : $3,532.0
You Save : 10.22 %
General Information
| Category: | Meeting Solutions | Manufacturer: | Samsung |
| Resolution: | HD | Type: | Digital Presenters, Document Cameras |
| Pixels: | 1MP to 2MP | Zoom: | 41x - 80x |
| Capture Area: | Custom | Frame Rate: | 26 fps - 30fps |
| Price Range: | $2601 and Above | Model: | V13F01 |
| MPN: | UF-130DX |
Supplies and accessories for this product

| Title | Price | |||||
![]() | [V8000] Samsung SLB-80 Light Box - for UF-80 series
| $ 112.00 | ||||
All-in-one Solution!
Presenter + PC + Network
With embedded operating system, a user has the flexibility to display documents, images, multimedia files, and internet contents without being restricted to be connected to a PC or a laptop. UF-130DX is a true stand-alone device that can deliver powerful contents that only Samsung can deliver.
• Embedded OS (Windows CE)
With its own built-in operating system, MS-Office Viewer, PDF Viewer and Media Player the UF-130DX can output presentations, images and movies directly to any display device... no computer required!
- 1.32 Mega Pixel Progressive Scan CCD
- 14X Optical Zoom
- Samsung's updated DSP chipset
- HD resolution 720P at 30FPS
- selectable standard SXGA and XGA outputs
- Ethernet network interface
- Innovative LED illumination
- Wide Screen, DVI and dual/single monitor display
- PIP overlay display
- Three USB Ports(Mouse, Keyboard, Memory Stick)
- SDHC(SD High Capacity) Memory Card Slot
- Updated drawing function
| Mode | UF-130DX | |||
| Optical System | Lens | F=1.5(Wide) ~ 2.1(Tele) f=4.8 ~ 67.2, 14X optical zoom | ||
| Shooting Area | Max : 298 x 221mm, Min : 21.7 x 16.4mm | |||
| Zoom | Powered (14X), Digital (3X) | |||
| Focus | AUTO / MANUAL | |||
| Iris | Auto (with fine level adjustment) | |||
| Illumination System | Upper | Power LED Illumination System | ||
| Lower | Light Box (Option) | |||
| Video | Pick-Up Device | 1,348(H) x 976(V), 1.32M pixels | ||
| Total Number of Pixels | 1,348(H) x 976(V), 1.32M pixels | |||
| Number of Effective Pixels | 1,296(H) x 966(V), 1.25M pixels | |||
| Frame Rate | SXGA : 22.5fps, HD (1,280 x 720p) : 30fps | |||
| VGA Output | SXGA (1,280 x 1,024), XGA (1,024 x 768), HD (1,280 x 720p) | |||
| White Balance | AWC (One-touch) / Manual | |||
| Image Freeze | Available | |||
| Image Rotation | Available (90¡Æ, 180¡Æ, 270¡Æ, 0¡Æ) | |||
| Preset Function | Up to 4 user settings | |||
| Input Selection | 2 Channels (Internal : 1, External : 1) | |||
| OS Functions | Multimedia | AVI, WMV, WMA | ||
| File Viewer | PPT, XLS, DOC, JPG, PDF | |||
| Image Save / Recall | Available (Embedded memory / SD card / USB memory) | |||
| Drawing Function | Available | |||
| Video Overlay | Available | |||
| Network Function | Web Browsing & RDC (Remote Desktop Control) | |||
| Interface Port | Input Port | VGA In | 15 pin DSUB Connector x 1 | |
| Output Port | VGA Out | 15 pin DSUB Connector x 1 | ||
| DVI Out | DVI-D type Connector x 1 | |||
| 9 pin DSUB Connector x 1 | ||||
| I/F Port | RS-232C | USB Host A-type x 3, USB Slave B-type x 1 | ||
| USB | LAN Jack x 1 | |||
| LAN | SD Slot x 1 (SD 2.0 ver.) | |||
| Memor y I/F | DC +12V In x 1 | |||
| Power Input | DC +12V Out x 1 (0.6A) | |||
| Power Port | Power Output | +5¡ÆC ~ +35¡ÆC | ||
| General | ||||
| Operating Temperature | 30% ~ 90% | |||
| Operating Humidity | 12V DC (Adaptor input : 100V AC ~ 240V free voltage, 50/60Hz, output : 12V, 8.33A) | |||
| Power | In-use : ©ª404(W) x 489(H) x 504(D)mm / ©ª15.91"(W) x 19.23"(H) x 19.84"(D) Storage : ©ª404(W) x 207(H) x 504(D)mm / ©ª15.91"(W) x 8.15"(H) x 19.84"(D) | |||
| Dimensions | About 5Kg (11.02 lb) | |||
| Weight | Carrying bag, Remote controller, Cable, etc | |||
Write a review
Samsung started in 1938 as a small export business. Today it is the worldwide leader in manufacturing digital appliances and media, memory, semiconductors, and system integration. It is the world's largest corporation by revenue.
The newly introduced hi-tech Full HD 3D LED TV, Wave S8500, PL150 camera, ST 5500/5000 camera, Samsung HW-C450 Soundbar Speaker, 4G Android Smartphone, Fascinate Android Smartphone, Galaxy Tab (Sprint), 10 Megapixel Ultra-Slim Digital Camera are stunning the market at present. Other quality products include mobile phones, computers, cameras, TVs, printers and home appliances. Samsung electronics have expanded dramatically to become the top-most consumer choice.
Samsung adopts a responsible approach through its reliable products and services to serve business communities and domestic needs. The company looks into the future with a new era of quality, innovation and growth. The company remains focused and committed on creating strong and successful brands that will be recognized worldwide as market leaders.
Related Products
Similar Products
"We just received the machine two days ago. We set it up easily and started running it. So far we like the machine very much. "
"Very helpful and knowledgable staff and tech support!"





Click To Enlarge
(5 / 5) Total Reviews(1)












