Manufacturer
Pixels
Resolution
Zoom
Frame Rate
Capture Area
Price Range
Product Comparison
| Image Quality | ||||||||
| SXGA output (1280x1024 resolution) | Yes | Yes | Yes | Yes | ||||
| HD-capable (via HDMI interface) | Yes | Yes | Yes | |||||
| Frame rate (fps = "frames per second") | 20 fps | 20 fps | 20 fps | 30 fps | 30 fps | 30 fps | 20 fps | 7.5 fps |
| Interface | ||||||||
| Composite Video output | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| S-Video output | Yes | Yes | Yes | Yes | ||||
| Other | ||||||||
| LCD monitor | Optional (5.6") | Built-in (3.5") | Built-in (3.5") | Built-in (3.5") | ||||
| Back-lit stage | Yes | Yes | Yes | Yes | ||||
| Zoom | 5.2x optical | 8x digital | 16x optical, 8x digital | 16x optical, 4x digital | 16x optical, 4x digital | 16x optical, 4x digital | 18x optical | 10x optical, 2x digital |
| Image rotation | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Weight | 6.4 lbs | 4.2 lbs | 10.4 lbs | 10.1 lbs | 18.7 lbs | 18.7 lbs | 21.6 lbs | 23.2 lbs |
| Warranty | 5 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |







